Canada's crude birth rate (the number of live births for 
						every 1,000 people in the population) edged downward to 
						another record low in 2004 — despite a second straight 
						increase in the number of live births. 
						Rate for 2002 and earlier  10.7 per 1000 
						population
						Rate for 2003                
						10.6 per 1000 population
						Rate for 2004                
						10.5 per 1000 population
						
						More and more women are either delaying motherhood to a 
						later age, or choosing not to give birth at all.  
						To satisfy the mother instinct, families are looking to
						
						foreign countries for baby adoption.
						
						
						
						Comparative Age of Mothers
| Age | 2004 | 1979 | 
| under 24 | 20.6% | 40.7% | 
| 25-34 | 62.1% | 54.7% | 
| 35 and up | 17.3% | 4.6% | 
Not 
						all women who adopt children are infertile.  Some 
						women who have worked hard for their education and 
						career are opting adoption as a way to build their 
						families instead of taking the time off for pregnancy.  
						Some are adopting children as a humanitarian cause, 
						giving love and homes to unwanted children in poor 
						countries.
						
						Whatever the reason, the Canadian government has 
						provisions to welcome the little immigrants into our 
						country either by way of the citizenship process or 
						immigration process.